Accessories · Talisman
Elemental Talisman +0
Level 105Warrior / Ninja / Sura / Shaman
Selected grade
What changes with each grade ↓- Strong Against Elements
- +20%
- Strength against monsters
- +1%
- Elemental Resistance
- +1%
Upgrade progression
What changes with each grade
| Grades | Strength against monsters | Elemental Resistance | Next step · Yang | Base chance |
|---|---|---|---|---|
| +0 | +1% | +1% | 5,000,000 | 100% |
| +1 | +1% | +1% | 6,000,000 | 100% |
| +2 | +2% | +2% | 7,000,000 | 100% |
| +3 | +3% | +3% | 8,000,000 | 100% |
| +4 | +4% | +4% | 9,000,000 | 100% |
| +5 | +5% | +5% | 10,000,000 | 100% |
| +6 | +6% | +6% | 12,000,000 | 100% |
| +7 | +7% | +7% | 14,000,000 | 100% |
| +8 | +8% | +8% | 16,000,000 | 100% |
| +9 | +9% | +9% | 18,000,000 | 100% |
| +10 | +10% | +10% | 20,000,000 | 100% |
| +11 | +11% | +11% | 22,000,000 | 100% |
| +12 | +12% | +12% | 24,000,000 | 100% |
| +13 | +13% | +13% | 26,000,000 | 100% |
| +14 | +14% | +14% | 28,000,000 | 100% |
| +15 | +15% | +15% | 30,000,000 | 100% |
| +16 | +16% | +16% | 35,000,000 | 100% |
| +17 | +17% | +17% | 40,000,000 | 100% |
| +18 | +18% | +18% | 50,000,000 | 100% |
| +19 | +19% | +19% | 60,000,000 | 100% |
| +20 | +20% | +20% | Not applicable | Not applicable |
Same at every grade
- Strong Against Elements +20%
Calculate materials
Materials and cost
Starting item: Elemental Talisman +0
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.