Equipment / Accessories
Dark Talisman +1
Dark Talisman+1
Talisman
Power of Darkness +1%
Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 50 | Power of Darkness +0% | 2,500,000 | 100% |
| +1 | 50 | Power of Darkness +1% | 2,500,000 | 100% |
| +2 | 50 | Power of Darkness +2% | 2,500,000 | 100% |
| +3 | 50 | Power of Darkness +3% | 2,500,000 | 100% |
| +4 | 50 | Power of Darkness +4% | 2,500,000 | 100% |
| +5 | 50 | Power of Darkness +5% | 5,000,000 | 100% |
| +6 | 50 | Power of Darkness +6% | 5,000,000 | 100% |
| +7 | 50 | Power of Darkness +7% | 5,000,000 | 100% |
| +8 | 50 | Power of Darkness +8% | 5,000,000 | 100% |
| +9 | 50 | Power of Darkness +9% | 5,000,000 | 100% |
| +10 | 50 | Power of Darkness +10% | 7,500,000 | 100% |
| +11 | 50 | Power of Darkness +11% | 7,500,000 | 100% |
| +12 | 50 | Power of Darkness +12% | 7,500,000 | 100% |
| +13 | 50 | Power of Darkness +13% | 7,500,000 | 100% |
| +14 | 50 | Power of Darkness +14% | 7,500,000 | 100% |
| +15 | 50 | Power of Darkness +15% | 10,000,000 | 100% |
| +16 | 50 | Power of Darkness +16% | 10,000,000 | 100% |
| +17 | 50 | Power of Darkness +17% | 10,000,000 | 100% |
| +18 | 50 | Power of Darkness +18% | 10,000,000 | 100% |
| +19 | 50 | Power of Darkness +19% | 10,000,000 | 100% |
| +20 | 50 | Power of Darkness +20% | Not applicable | Not applicable |
Materials and cost
Starting item: Dark Talisman+1
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.