Equipment / Armour
Young Dragon Suit +2
Young Dragon Suit+2
Body armour
Defence 76
Movement Speed -10%
Appearance in game

Where to obtain
Frog MetinDropped by
Metin of DevilDropped by
Metin of DevilDropped by
Metin of FallDropped by
Metin of FallDropped by
Spider EggDropped by
View all (7) → Sources
Dropped by
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 48 | Defence 64 | 50,000 | 100% |
| +1 | 48 | Defence 70 | 60,000 | 100% |
| +2 | 48 | Defence 76 | 70,000 | 90% |
| +3 | 48 | Defence 82 | 80,000 | 85% |
| +4 | 48 | Defence 88 | 100,000 | 85% |
| +5 | 48 | Defence 94 | 120,000 | 75% |
| +6 | 48 | Defence 100 | 150,000 | 70% |
| +7 | 48 | Defence 106 | 200,000 | 60% |
| +8 | 48 | Defence 112 | 300,000 | 50% |
| +9 | 48 | Defence 118 | Not applicable | Not applicable |
Materials and cost
Starting item: Young Dragon Suit+2
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.