Equipment / Armour
Lion Edge Shield +1
Lion Edge Shield+1
Shield
Defence 11
Movement Speed -6%
Defence chance against sura attacks: 2%
Where to obtain
Flame KingDropped by
Ghost Tree LordDropped by
Giant Ghost TreeDropped by
Nine TailsDropped by
Queen SpiderDropped by
Yellow Tiger GhostDropped by
View all (7) → Sources
Dropped by
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 61 | Defence 7 | 50,000 | 100% |
| +1 | 61 | Defence 11 | 60,000 | 100% |
| +2 | 61 | Defence 17 | 70,000 | 90% |
| +3 | 61 | Defence 25 | 80,000 | 85% |
| +4 | 61 | Defence 35 | 100,000 | 75% |
| +5 | 61 | Defence 47 | 120,000 | 65% |
| +6 | 61 | Defence 65 | 150,000 | 60% |
| +7 | 61 | Defence 87 | 200,000 | 50% |
| +8 | 61 | Defence 115 | 300,000 | 40% |
| +9 | 61 | Defence 153 | Not applicable | Not applicable |
Materials and cost
Starting item: Lion Edge Shield+1
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.