ZEYRA WIKI
EN RO

Equipment / Accessories

Gold Bracelet +9

Where to obtain ↓

Gold Bracelet+9

Bracelet

Level
22
Classes
Warrior, Ninja, Sura, Shaman

Attack Speed +5%

Poison Resistance 10%

Where to obtain

Gold Bracelet+8Upgraded from

Sources

Upgraded from

All grades & base upgrade costs

Stats per grade

GradesLevelAttributesCost to next gradeBase success chance
+022 Attack Speed +1%Poison Resistance 1% 600100%
+122 Attack Speed +1%Poison Resistance 2% 1,200100%
+222 Attack Speed +2%Poison Resistance 3% 2,50090%
+322 Attack Speed +2%Poison Resistance 4% 5,00085%
+422 Attack Speed +3%Poison Resistance 5% 10,00085%
+522 Attack Speed +3%Poison Resistance 6% 20,00075%
+622 Attack Speed +4%Poison Resistance 7% 30,00070%
+722 Attack Speed +4%Poison Resistance 8% 45,00060%
+822 Attack Speed +5%Poison Resistance 9% 75,00050%
+922 Attack Speed +5%Poison Resistance 10% Not applicableNot applicable