Equipment / Weapons
Ghost Fang Blade +6
Ghost Fang Blade+6
Sword
Attack Value 119–156
Magical Attack Value 153–173
Attack Speed +15%
Appearance in game

Where to obtain
Curse of Jeon-UnDropped by
Curse of Ma-AnDropped by
Curse of Pung-MaDropped by
Curse of Tu-YoungDropped by
Sources
Materials required
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 65 | Attack Value 77–105Magical Attack Value 90–110 | 250,000 | 100% |
| +1 | 65 | Attack Value 82–110Magical Attack Value 98–118 | 300,000 | 100% |
| +2 | 65 | Attack Value 87–117Magical Attack Value 107–127 | 350,000 | 90% |
| +3 | 65 | Attack Value 96–126Magical Attack Value 117–137 | 400,000 | 85% |
| +4 | 65 | Attack Value 105–136Magical Attack Value 128–148 | 450,000 | 75% |
| +5 | 65 | Attack Value 113–146Magical Attack Value 140–160 | 500,000 | 65% |
| +6 | 65 | Attack Value 119–156Magical Attack Value 153–173 | 625,000 | 60% |
| +7 | 65 | Attack Value 123–164Magical Attack Value 167–187 | 750,000 | 50% |
| +8 | 65 | Attack Value 131–181Magical Attack Value 192–212 | 1,000,000 | 40% |
| +9 | 65 | Attack Value 142–204Magical Attack Value 227–247 | Not applicable | Not applicable |
Materials and cost
Starting item: Ghost Fang Blade+6
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.