Equipment / Accessories
Crystal Necklace +7
Crystal Necklace+7
Necklace
Casting Speed +6%
Earth Resistance 8%
Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 46 | Casting Speed +1%Earth Resistance 1% | 50,000 | 100% |
| +1 | 46 | Casting Speed +1%Earth Resistance 2% | 60,000 | 100% |
| +2 | 46 | Casting Speed +2%Earth Resistance 3% | 70,000 | 90% |
| +3 | 46 | Casting Speed +2%Earth Resistance 4% | 80,000 | 85% |
| +4 | 46 | Casting Speed +3%Earth Resistance 5% | 100,000 | 75% |
| +5 | 46 | Casting Speed +4%Earth Resistance 6% | 120,000 | 65% |
| +6 | 46 | Casting Speed +5%Earth Resistance 7% | 150,000 | 60% |
| +7 | 46 | Casting Speed +6%Earth Resistance 8% | 200,000 | 50% |
| +8 | 46 | Casting Speed +7%Earth Resistance 9% | 300,000 | 40% |
| +9 | 46 | Casting Speed +8%Earth Resistance 10% | Not applicable | Not applicable |
Materials and cost
Starting item: Crystal Necklace+7
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.