Equipment / Accessories
Soul Crystal Necklace +1
Soul Crystal Necklace+1
Necklace
Strength +2
Intelligence +2
Strength against monsters +2%
Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 76 | Strength +1Intelligence +1Strength against monsters +1% | 250,000 | 100% |
| +1 | 76 | Strength +2Intelligence +2Strength against monsters +2% | 300,000 | 100% |
| +2 | 76 | Strength +3Intelligence +3Strength against monsters +3% | 350,000 | 90% |
| +3 | 76 | Strength +4Intelligence +4Strength against monsters +4% | 400,000 | 85% |
| +4 | 76 | Strength +4Intelligence +4Strength against monsters +5% | 450,000 | 75% |
| +5 | 76 | Strength +5Intelligence +5Strength against monsters +6% | 500,000 | 65% |
| +6 | 76 | Strength +5Intelligence +5Strength against monsters +7% | 625,000 | 60% |
| +7 | 76 | Strength +6Intelligence +6Strength against monsters +8% | 750,000 | 50% |
| +8 | 76 | Strength +6Intelligence +6Strength against monsters +9% | 1,000,000 | 40% |
| +9 | 76 | Strength +8Intelligence +8Strength against monsters +10% | Not applicable | Not applicable |
Materials and cost
Starting item: Soul Crystal Necklace+1
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.