Equipment / Accessories
Emerald Necklace +3
Emerald Necklace+3
Necklace
Casting Speed +13%
Strength +4
Strong against Sura +2%
Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 95 | Casting Speed +10%Strength +1Strong against Sura +1% | 1,000,000 | 100% |
| +1 | 95 | Casting Speed +11%Strength +2Strong against Sura +1% | 1,250,000 | 100% |
| +2 | 95 | Casting Speed +12%Strength +3Strong against Sura +1% | 1,350,000 | 90% |
| +3 | 95 | Casting Speed +13%Strength +4Strong against Sura +2% | 1,500,000 | 85% |
| +4 | 95 | Casting Speed +14%Strength +4Strong against Sura +2% | 1,750,000 | 75% |
| +5 | 95 | Casting Speed +15%Strength +5Strong against Sura +3% | 2,000,000 | 60% |
| +6 | 95 | Casting Speed +16%Strength +5Strong against Sura +4% | 3,000,000 | 55% |
| +7 | 95 | Casting Speed +17%Strength +6Strong against Sura +5% | 4,000,000 | 50% |
| +8 | 95 | Casting Speed +18%Strength +6Strong against Sura +7% | 5,000,000 | 40% |
| +9 | 95 | Casting Speed +20%Strength +8Strong against Sura +10% | Not applicable | Not applicable |
Materials and cost
Starting item: Emerald Necklace+3
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.