Equipment / Weapons
Sting Sword +3
Sting Sword+3
Sword
Attack Value 123–159
Magical Attack Value 90–102
Attack Speed +15%
Max. HP +300
Appearance in game

Where to obtain
Curse of BetaDropped by
Exile MetinDropped by
Metin of EarthDropped by
Metin of FireDropped by
Metin of IceDropped by
Metin of LightningDropped by
View all (11) → Sources
Dropped by
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 70 | Attack Value 102–138Magical Attack Value 69–81 | 250,000 | 100% |
| +1 | 70 | Attack Value 108–144Magical Attack Value 75–87 | 300,000 | 100% |
| +2 | 70 | Attack Value 115–151Magical Attack Value 82–94 | 350,000 | 90% |
| +3 | 70 | Attack Value 123–159Magical Attack Value 90–102 | 400,000 | 85% |
| +4 | 70 | Attack Value 132–168Magical Attack Value 99–111 | 450,000 | 75% |
| +5 | 70 | Attack Value 142–178Magical Attack Value 109–121 | 500,000 | 65% |
| +6 | 70 | Attack Value 153–189Magical Attack Value 120–132 | 625,000 | 60% |
| +7 | 70 | Attack Value 165–201Magical Attack Value 132–144 | 750,000 | 50% |
| +8 | 70 | Attack Value 178–214Magical Attack Value 145–157 | 1,000,000 | 40% |
| +9 | 70 | Attack Value 192–228Magical Attack Value 159–171 | Not applicable | Not applicable |
Materials and cost
Starting item: Sting Sword+3
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.