Equipment / Weapons
Soul Stealing Blade +4
Soul Stealing Blade+4
Two-handed weapon
Attack Value 164–232
Attack Speed +25%
Strong against Half Humans +6%
Appearance in game

Where to obtain
Metin of EarthDropped by
Metin of FireDropped by
Metin of IceDropped by
Metin of LightningDropped by
Metin of NightDropped by
Metin of the Tree BeingsDropped by
View all (8) → Sources
Materials required
Dropped by
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 70 | Attack Value 126–194 | 250,000 | 100% |
| +1 | 70 | Attack Value 132–200 | 300,000 | 100% |
| +2 | 70 | Attack Value 139–207 | 350,000 | 90% |
| +3 | 70 | Attack Value 153–221 | 400,000 | 85% |
| +4 | 70 | Attack Value 164–232 | 450,000 | 75% |
| +5 | 70 | Attack Value 176–244 | 500,000 | 65% |
| +6 | 70 | Attack Value 189–257 | 625,000 | 60% |
| +7 | 70 | Attack Value 203–271 | 750,000 | 50% |
| +8 | 70 | Attack Value 228–296 | 1,000,000 | 40% |
| +9 | 70 | Attack Value 263–331 | Not applicable | Not applicable |
Materials and cost
Starting item: Soul Stealing Blade+4
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.