Equipment / Weapons
Golden Bug Bell +2
Golden Bug Bell+2
Bell
Attack Value 78–100
Magical Attack Value 57–87
Attack Speed +32%
Appearance in game

Where to obtain
Frog MetinDropped by
Metin of DevilDropped by
Metin of DevilDropped by
Metin of FallDropped by
Metin of FallDropped by
Spider EggDropped by
View all (7) → Sources
Dropped by
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 55 | Attack Value 68–90Magical Attack Value 47–77 | 50,000 | 100% |
| +1 | 55 | Attack Value 73–95Magical Attack Value 52–82 | 60,000 | 100% |
| +2 | 55 | Attack Value 78–100Magical Attack Value 57–87 | 70,000 | 100% |
| +3 | 55 | Attack Value 83–105Magical Attack Value 62–92 | 80,000 | 100% |
| +4 | 55 | Attack Value 88–110Magical Attack Value 67–97 | 100,000 | 85% |
| +5 | 55 | Attack Value 95–117Magical Attack Value 74–104 | 120,000 | 75% |
| +6 | 55 | Attack Value 103–125Magical Attack Value 82–112 | 150,000 | 70% |
| +7 | 55 | Attack Value 112–134Magical Attack Value 91–121 | 200,000 | 60% |
| +8 | 55 | Attack Value 122–144Magical Attack Value 101–131 | 300,000 | 50% |
| +9 | 55 | Attack Value 133–155Magical Attack Value 112–142 | Not applicable | Not applicable |
Materials and cost
Starting item: Golden Bug Bell+2
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.