Equipment / Weapons
Bamboo Bell +2
Bamboo Bell+2
Bell
Attack Value 89–125
Magical Attack Value 87–97
Attack Speed +32%
Appearance in game

Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 75 | Attack Value 72–108Magical Attack Value 70–80 | 250,000 | 100% |
| +1 | 75 | Attack Value 80–116Magical Attack Value 78–88 | 300,000 | 100% |
| +2 | 75 | Attack Value 89–125Magical Attack Value 87–97 | 350,000 | 90% |
| +3 | 75 | Attack Value 99–135Magical Attack Value 97–107 | 400,000 | 85% |
| +4 | 75 | Attack Value 110–146Magical Attack Value 108–118 | 450,000 | 75% |
| +5 | 75 | Attack Value 122–158Magical Attack Value 120–130 | 500,000 | 65% |
| +6 | 75 | Attack Value 135–171Magical Attack Value 133–143 | 625,000 | 60% |
| +7 | 75 | Attack Value 149–185Magical Attack Value 147–157 | 750,000 | 50% |
| +8 | 75 | Attack Value 174–210Magical Attack Value 172–182 | 1,000,000 | 40% |
| +9 | 75 | Attack Value 209–245Magical Attack Value 207–217 | Not applicable | Not applicable |
Materials and cost
Starting item: Bamboo Bell+2
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.