Equipment / Accessories
Ice Talisman +12
Ice Talisman+12
Talisman
Power of Ice +12%
Where to obtain
Sources
Materials required
Upgraded from
All grades & base upgrade costs
Stats per grade
| Grades | Level | Attributes | Cost to next grade | Base success chance |
|---|---|---|---|---|
| +0 | 50 | Power of Ice +0% | 2,500,000 | 100% |
| +1 | 50 | Power of Ice +1% | 2,500,000 | 100% |
| +2 | 50 | Power of Ice +2% | 2,500,000 | 100% |
| +3 | 50 | Power of Ice +3% | 2,500,000 | 100% |
| +4 | 50 | Power of Ice +4% | 2,500,000 | 100% |
| +5 | 50 | Power of Ice +5% | 5,000,000 | 100% |
| +6 | 50 | Power of Ice +6% | 5,000,000 | 100% |
| +7 | 50 | Power of Ice +7% | 5,000,000 | 100% |
| +8 | 50 | Power of Ice +8% | 5,000,000 | 100% |
| +9 | 50 | Power of Ice +9% | 5,000,000 | 100% |
| +10 | 50 | Power of Ice +10% | 7,500,000 | 100% |
| +11 | 50 | Power of Ice +11% | 7,500,000 | 100% |
| +12 | 50 | Power of Ice +12% | 7,500,000 | 100% |
| +13 | 50 | Power of Ice +13% | 7,500,000 | 100% |
| +14 | 50 | Power of Ice +14% | 7,500,000 | 100% |
| +15 | 50 | Power of Ice +15% | 10,000,000 | 100% |
| +16 | 50 | Power of Ice +16% | 10,000,000 | 100% |
| +17 | 50 | Power of Ice +17% | 10,000,000 | 100% |
| +18 | 50 | Power of Ice +18% | 10,000,000 | 100% |
| +19 | 50 | Power of Ice +19% | 10,000,000 | 100% |
| +20 | 50 | Power of Ice +20% | Not applicable | Not applicable |
Materials and cost
Starting item: Ice Talisman+12
Total required
Materials and Yang per attempt at the selected step, multiplied by the attempt count. No expected success cost is calculated.